specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Introducing the next step up in the Razor Tek series featuring a 5” recurve blade. With the benefits of a longer cutting edge and belly at the front, a recurve blade offers the advantages of cutting when drawing or pulling the blade through. This makes it a great mid-size fixed blade for game processing, Bushcraft, food prep, chopping, and slashing. The highly ergonomic, textured grip combines with the blade shape to make this knife ready for your next outdoor adventure. It also includes a Secure-Ex sheath for added convenience.
Specifications: - Weight: 7.2 oz - Blade Thickness: 3.2mm - Blade Steel: 4116 - Blade Length: 5 In - Overall Length: 9.6 In - Blade Shape: Recurve
Upgrade to the Razor Tek series and experience the benefits of a 5” recurve blade, perfect for a range of outdoor activities.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
recommended_uses_for_product | Outdoor | ||||
brand | Cold Steel | ||||
model_name | RazorTek | ||||
special_feature | Water-Resistant | ||||
age_range_description | 18+ yrs | ||||
included_components | Knife | ||||
handle_material | Black Gfn | ||||
color | Black | ||||
blade_material | 4116 Stainless Steel | ||||
style | 5" Razor Tek Fixed Blade | ||||
blade_length | 5 Inches | ||||
product_care_instructions | Hand Wash Only | ||||
item_weight | 7.2 ounces | ||||
blade_shape | Recurve | ||||
blade_edge | drop point | ||||
is_cordless | Yes | ||||
package_type | Standard Packaging | ||||
item_length | 9.6 Inches | ||||
manufacturer | GSM Outdoors | ||||
upc | 888151037331 | ||||
part_number | CS-FX-5RZR | ||||
country_of_origin | China | ||||
item_model_number | CS-FX-5RZR | ||||
is_discontinued_by_manufacturer | No | ||||
material | Plastic | ||||
item_package_quantity | 1 | ||||
special_features | Water-Resistant | ||||
usage | Outdoor | ||||
batteries_required | No | ||||
warranty_description | 2 Year Manufacturer | ||||
customer_reviews |
| ||||
best_sellers_rank | #25,664 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #4 in Fixed-Blade Knives | ||||
date_first_available | December 20, 2022 |
MORE FROM laredo bowie
MORE FROM recommendation